Featured Lead Buyer Profiles

 
Below is a small sampling of select Lead Buyers awaiting co-investors. If you are a current Lead Buyer on our waiting list and wish to be added to the advertised list below please contact us.

If you are interested in our Independent Investor Program and find any of the profiles below of interest, please fill out the Independent Investor Application form and include the Profile ID in the comment field. If you would like to co-invest with a Lead Buyer in your area and you do not see a profile that fits your needs please specify your preferences in the comment field.

Please Note: Since Lead Buyer Profiles change regularly we will match you with a profile that is similar if the Profile ID you select is no longer available. Last Updated: 06/20/2011

Profile ID Area Sought Current Expense Home Price Initial Investment Amount Sought
Virginia
522 Dumfries $1,225 $90,000 $5,000 $85,000
4200 Herndon $1,745 $200,000 $50,000 $150,000
7174 Fairfax County / Alexandria $1,307 $175,000 $60,000 $115,000
2186 Northern Virginia $1,600 $220,000 $120,000 $100,000
8191 Herndon $2,300 $375,000 $175,000 $200,000
2185 Sterling / Herndon / Leesburg $1,200 $130,000 $40,000 $90,000
4103 Northern Virginia $1,300 $300,000 $110,000 $190,000
1183 Sterling / Ashburn $1,500 $450,000 $150,000 $300,000
2133 Falls Church $1,000 $150,000 $50,000 $100,000
643 Loudoun County $1,150 $350,000 $75,000 $225,000
857 Dale City / Woodbridge $1,300 $150,000 $50,000 $100,000
125 Fairfax $1,500 $350,000 $150,000 $200,000
Maryland
2112 Gaithersburg / Germantown / Rockville $1,200 $200,000 $75,000 $125,000
5153 Dulles $1,700 $300,000 $50,000 $250,000
1113 Gaithersburg $1,200 $250,000 $35,000 $215,000
2111 Maryland / Virgnia $800 $200,000 $25,000 $175,000
1220 Owings Mills $1,400 $200,000 $20,000 $180,000
Pennsylvania
4101 Pittsburgh $900 $225,000 $90,000 $135,000
561 Pittsburgh $955 $250,000 $50,000 $200,000
2132 Murrysville $1,400 $388,700 $150,000 $238,700
763 Pittsburgh $850 $250,000 $100,000 $150,000
8128 Murrysville $1,400 $350,000 $150,000 $200,000
Texas
9201 Houston Metro $3,900 $270,000 $135,000 $135,000
7208 Dallas $1,100 $140,000 $2,000 $138,000
6213 College Station $510 $140,000 $10,000 $130,000
810 Austin $950 $280,000 $70,000 $210,000
756 Austin Metro Area $800 $150,000 $10,000 $140,000
Michigan
873 Detroit $1,500 $200,000 $30,000 $170,000
8102 Dearborn Heights $1,000 $75,000 $5,000 $70,000
711 Canton $1,550 $160,000 $120,000 $40,000
6168 Ann Arbor / Ypsilanti $1,050 $75,000 $40,000 $35,000
7192 Ann Arbor $1,100 $75,000 $35,000 $40,000
Alaska
2199 Anchorage $700 $150,000 $50,000 $100,000
Arizona
4121 Phoenix $1,155 $80,000 $40,000 $40,000
California
81 Bay Area $2,800 $500,000 $50,000 $450,000
737 Santa Clara $1,600 $350,000 $20,000 $330,000
2141 San Jose $2,239 $560,000 $210,000 $350,000
Florida
120 Orlando $800 $100,000 $30,000 $70,000
Illinois
831 Peoria $956 $100,000 $31,000 $69,000
New Jersey
7163 Piscataway $1,650 $350,000 $250,000 $100,000
New York
8197 Yonkers $1,400 $500,000 $300,000 $200,000